Dog’s Full Name: BARRY VOM CARRABBA HAUS
Date of Birth: 7/25/2010
Registration Number#: WS37216101
Sire: IANS YAGO VOM HAUSE WALKER
Dam: PERLA VAN HAYSHERAKBreeder: VINCENT CARRABBA/ DOUGLAS IVEY
Owner: VINCENT CARRABBA
Pedigree
| Sire: IANS YAGO VOM HAUS WALKER WS38101301 (11-11) BLK & MHGYAKC DNA #V632313 | Sire: CARL VOM CARRABBAHAUS WS16838807 | Sire: QUANTAS VOM JAGERSBURGER FORST ADRK 101413 |
| Dam: WERA VON LENTHE WS04293603 (09-05) BLK & MHGY (GER) | ||
| Dam: FRIDA SIRMIUM KIDS WR07323201 (03-03) BLK & MHGY (YUG) | Sire: OSCAR VON JUNIPERA JR SP 75590 RW | |
| Dam: ELLY JR SP 702013 | ||
| Dam: PERLA VAN HAYSHERAK WS37019101(07-11) BLK & MHGY (SNM)AKC DNA #V621098 | Sire: MAMBO VOM DER CROSSENER RANCH WS31374801 (04-10) BLK & MHGY (GER)DNA #V391450 | Sire: RICK VON BURGTHANN ADRK 84080 |
| Dam: EVI VON DER CROSSENER RANCH ADRK 088999 (GER) | ||
| Dam: REBECCA DELLA ROCCA BRANCALEONE ENCI 22805/03 | Sire: FROID DI CASA BERNARDELLI ENCI 160777 | |
| Dam: MARYPOPPINS DELLA ROCCA BRANCALEONE ENCI 145646 |
Awards
| Barry vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| ECRK 2012 | 2012 | V-1 Sieger | |
| ADRK Show Germany | 2011 | V-2 | |
| NCRK Sieger Show | 2011 | V1 Best Puppy | |
| Southeastern PA Klub | 2011 | VP-2 | |
| ARC Sieger Show | 2011 | VP-2 | |
| SWRK/RKNA Breed Show | 2011 | V1 Best youthMost Beautiful in Show | |
| 2011 RKNA Klub Show Sieger | 2011 | V1 Youth Sieger | |
| ARC National Sieger | 2011 | V2 | |
| NCRK Sieger Show | 2011 | V1 Best Puppy | |
| SPARK Select Show | 2011 | V2 |
Gallery
[autoviewer id="18" width="955" height="430" link=""]



